<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cynical Planet: a web based journal</title>
	<atom:link href="http://cynicalplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynicalplanet.com</link>
	<description>writings on design (with a focus on User Expereince - UX, IxDA, UI Design, Usability), business and society ... with a couple of pictures and videos thrown in.</description>
	<pubDate>Thu, 27 Nov 2008 14:35:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Happy Thanksgiving</title>
		<link>http://cynicalplanet.com/2008/11/27/happy-thanksgiving/</link>
		<comments>http://cynicalplanet.com/2008/11/27/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:19:45 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<category><![CDATA[the planet]]></category>

		<category><![CDATA[NYC]]></category>

		<category><![CDATA[Parade]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=90</guid>
		<description><![CDATA[Nothing quite speaks to the arrival of the holiday season like the Macy&#8217;s Day Parade. Here&#8217;s a photo I took from the office building across the street during last year&#8217;s parade (2007).

]]></description>
			<content:encoded><![CDATA[<p>Nothing quite speaks to the arrival of the holiday season like the <a href="http://en.wikipedia.org/wiki/Macy's_Thanksgiving_Day_Parade"title="Wikipedia: Macy's Day Parade"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">Macy&#8217;s Day Parade</a>. Here&#8217;s a photo I took from the office building across the street during last year&#8217;s parade (2007).</p>
<p><img class="pictureframe" style="vertical-align: middle;" src="http://farm4.static.flickr.com/3006/3063696588_3f063f306d.jpg?v=0" alt="Macy's Day Parade" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/11/27/happy-thanksgiving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience review: WSJ online survey</title>
		<link>http://cynicalplanet.com/2008/11/25/experience-review-wsj-online-survey/</link>
		<comments>http://cynicalplanet.com/2008/11/25/experience-review-wsj-online-survey/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:12:12 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[experience review]]></category>

		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=89</guid>
		<description><![CDATA[I was reading an article at the online version of Wall Street Journal. A survey window descended asking if I would take a couple of minutes to answer some questions. Unless I am really pressed for time, I usually take a few moments to provide feedback to companies that request feedback via the web. The [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an article at the <a href="http://online.wsj.com/public/us"title="WSJ Online"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/online.wsj.com');">online version of Wall Street Journal</a>. A survey window descended asking if I would take a couple of minutes to answer some questions. Unless I am really pressed for time, I usually take a few moments to provide feedback to companies that request feedback via the web. The problem was that it was a survey about banks, not a survey about WSJ. It was a standard &#8220;how do I feel about brand X&#8221; type questionnaire. I quickly abandoned the survey, as I was willing to provide the WSJ feedback, not some marketer gathering feedback on another company.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/11/25/experience-review-wsj-online-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience Review: US Postal Service Self Serve Kiosks (Automated Postal Centers - APC)</title>
		<link>http://cynicalplanet.com/2008/10/28/experience-review-us-postal-service-self-serve-kiosks-automated-postal-centers-apc/</link>
		<comments>http://cynicalplanet.com/2008/10/28/experience-review-us-postal-service-self-serve-kiosks-automated-postal-centers-apc/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:02:18 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[experience review]]></category>

		<category><![CDATA[user experience review]]></category>

		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=87</guid>
		<description><![CDATA[Kudos to the US Postal Service on their Automated Postal Centers (APC). These self service kiosks have been installed at some office locations. My experiences with the ever growing amount of self service kiosks have often been less than ideal, but this was shinning example of an efficient and simple process. The USPS has done a great job. The [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to the <a href="http://www.usps.com/"title="USPS - United States Postal Service"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.usps.com');">US Postal Service</a> on their <a href="http://www.postalreporter.com/apc.htm"title="Postal Reporter: APC"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.postalreporter.com');">Automated Postal Centers (APC)</a>. These self service kiosks have been installed at some office locations. My experiences with the ever growing amount of self service kiosks have often been less than ideal, but this was shinning example of an efficient and simple process. The USPS has done a great job. The interface was simple and clear. The steps were clearly communicated and lacking any of the trappings of complexity that one might associate with a process requiring a similar breadth of options (to insure or not to insure, postage, weight, etc.). The machine has a scale built into it, so you can ship virtually any size package. It accepts either debit or credit cards as payment and will easily guide you through the process of printing stamps for several packages. </p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/10/28/experience-review-us-postal-service-self-serve-kiosks-automated-postal-centers-apc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience Review: The New NYTimes Video Section</title>
		<link>http://cynicalplanet.com/2008/10/23/the-new-nytimes-video-section/</link>
		<comments>http://cynicalplanet.com/2008/10/23/the-new-nytimes-video-section/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:54:19 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[experience review]]></category>

		<category><![CDATA[NYTimes]]></category>

		<category><![CDATA[user experience review]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=81</guid>
		<description><![CDATA[The new video section of the NYTimes online is yet another example of exemplary design by the news organization. The updated design leverages a gray background to more clearly focus the user&#8217;s attention to the video.

This new design works much better than the previous one which employed a white background. While the white background is [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://video.nytimes.com/"title="NYTime: Video"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/video.nytimes.com');">video section</a> of the <a href="http://www.nytimes.com/"title="NyTimes"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.nytimes.com');">NYTimes online</a> is yet another example of exemplary design by the news organization. The updated design leverages a gray background to more clearly focus the user&#8217;s attention to the video.</p>
<p><a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-32.png" ><img class="centered pictureframe size-full wp-image-83" title="NYTimes: Video: bottom" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-32.png" alt="" width="293" height="148" /></a></p>
<p>This new design works much better than the previous one which employed a white background. While the white background is fine for reading text, the gray does a much better with the video. The Times has long used the gray background for picture galleries, but it&#8217;s nice to finally see them extend this to the video page.</p>
<p>The reason this approach works so well is because of how computer screens work. &#8220;Paper white&#8221; is a pigment, meaning it absorbs light. Monitors actually emit light making the color white much brighter than that of paper. You wouldn&#8217;t want to read in a dark room, but watching movies works well.</p>
<p>By removing all that white from it&#8217;s page, the NYTimes has made the experience of watching their videos all the more enjoyable</p>
<p>Another nice touch is how the text in the area in which you hover changes to a brighter color to facilitate making a choice.</p>
<p><a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-42.png" ><img class="centered pictureframe size-full wp-image-85" title="NYTimes: Video: onLoad" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-42.png" alt="" width="280" height="160" /></a><br />
<a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-22.png" ><img class="centered pictureframe size-full wp-image-84" title="NYTimes: Video: Over" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-22.png" alt="" width="280" height="160" /></a></p>
<p>Kudos once again to the excellent design team at the NYTimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/10/23/the-new-nytimes-video-section/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience Review: Jet Blue Survey</title>
		<link>http://cynicalplanet.com/2008/10/13/jet-blue-survey/</link>
		<comments>http://cynicalplanet.com/2008/10/13/jet-blue-survey/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:10:23 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[experience review]]></category>

		<category><![CDATA[lessons]]></category>

		<category><![CDATA[customer satisfaction]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[JetBlue]]></category>

		<category><![CDATA[Market Metrix]]></category>

		<category><![CDATA[surveys]]></category>

		<category><![CDATA[user experience review]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=79</guid>
		<description><![CDATA[After a recent flight, Jet Blue sent me a survey. There were several problems with the survey. For one, it was poorly written. It asked me a series of questions and asked me to provide responses on the old sliding scale, from &#8220;less than expected&#8221; to &#8220;better than expected.&#8221;

Given that I am a relatively active [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cynicalplanet.com/wp-content/uploads/2008/10/jetblue.gif" ><img class="alignleft size-thumbnail wp-image-80" title="jetblue" src="http://cynicalplanet.com/wp-content/uploads/2008/10/jetblue.gif" alt="" width="129" height="74" /></a>After a recent flight, <a href="http://jetblue.com/"title="Jet Blue"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/jetblue.com');">Jet Blue</a> sent me a survey. There were several problems with the survey. For one, it was poorly written. It asked me a series of questions and asked me to provide responses on the old sliding scale, from &#8220;less than expected&#8221; to &#8220;better than expected.&#8221;</p>
<p><a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-1.png" ><img class="centered pictureframe size-full wp-image-86" title="JetBlue Survey" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-1.png" alt="" width="349" height="76" /></a></p>
<p>Given that I am a relatively active traveler who flies Jet Blue extensively, most of my answers are naturally of the middle of the road, &#8220;as expected,&#8221; variety. I have come to expect a quality experience from them, as compared to say <a href="http://www.spiritair.com/"title="Spirit Air"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.spiritair.com');">Spirit Air</a>.</p>
<p>The final straw in the proverbial hat was the overall length of the survey. While I am often willing to provide my feedback to a vendor (understanding how important it is to my own business), there is only so much time I will dedicate to this task. The survey was extremely long. It dynamically updated the questions based on my responses, and the page continued to grow in what felt like an exponential manner. This was the survey that felt like it just kept growing and growing and growing.</p>
<p>While I clicked on the link in the email with the best of intentions of providing feedback to what I feel is a superior airline company, the experience was so horrendous that the survey began to be more of an intrusion than was worth my time. In addition to all this, there was not even an offer for some basic, menial coupon, with some insane restrictions, that I would never use to help lube the process.</p>
<p>Lessons to consider: Be conscious of who you target for surveys. Ask relevant questions that demonstrate some basic consideration of the usage patterns of the sample population. Be brief and respectful of that participants time. Provide some incentive to reward the participants for their time and feedback.</p>
<p>Oh yeah, crazy amount of javascript code in surveys to enable the dynamic display of questions &#8230; provably a bad idea. The company fueling the survey, <a href="http://www.marketmetrix.com/en/default.aspx"title="Market Metrix"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.marketmetrix.com');">Market Metrix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/10/13/jet-blue-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using iPhoto to Adjust an Image</title>
		<link>http://cynicalplanet.com/2008/10/08/iphoto/</link>
		<comments>http://cynicalplanet.com/2008/10/08/iphoto/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:11:29 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[iPhoto]]></category>

		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=70</guid>
		<description><![CDATA[I normally edit photos using Photoshop. However, I understand the average user is not going to spend the money, especially in this slowing economy, to obtain a professional photo editing tool to edit their everyday photos. In that spirit, I want to begin messing around with more accessible photo editing tools. Here&#8217;s my first pass.
Note: [...]]]></description>
			<content:encoded><![CDATA[<p>I normally edit photos using Photoshop. However, I understand the average user is not going to spend the money, especially in this slowing economy, to obtain a professional photo editing tool to edit their everyday photos. In that spirit, I want to begin messing around with more accessible photo editing tools. Here&#8217;s my first pass.</p>
<p><small><strong>Note:</strong> I highly recommend you click on the images and check out the larger versions of the images. </small></p>
<p>First the original,</p>
<p><a href="http://farm3.static.flickr.com/2088/2925129075_71eb60e5af_o.jpg" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/farm3.static.flickr.com');"><img class="pictureframe" src="http://farm3.static.flickr.com/2088/2925129075_cda10fc316.jpg" alt="The Original" /></a></p>
<p>And then the edit,</p>
<p><a href="http://farm4.static.flickr.com/3084/2925966648_cd8c5634f8_o.jpg" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/farm4.static.flickr.com');"><img class="pictureframe" src="http://farm4.static.flickr.com/3084/2925966648_0cafb50a9a.jpg" alt="post iPhoto edit" /></a></p>
<p>I tried to bring out the greens and darken the water a bit. I increased the contrast to bring out the detail in the gravel. The goal was to add some dimensionality and depth to the image. Here are some detail shots (original on the left, edits on the right) &#8230;</p>
<p><a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-51.png" ><img class="pictureframe size-medium wp-image-78" title="gravel-before" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-51.png" alt="" width="199" height="200" /></a> <a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-41.png" ><img class="pictureframe size-medium wp-image-77" title="gravel-after" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-41.png" alt="" width="200" height="200" /></a></p>
<p><a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-21.png" ><img class="pictureframe size-medium wp-image-75" title="tree-before" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-21.png" alt="" width="200" height="200" /></a> <a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-31.png" ><img class="pictureframe size-medium wp-image-76" title="tree-after" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-31.png" alt="" width="200" height="200" /></a></p>
<p><a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-5.png" ><img class="pictureframe size-medium wp-image-74" title="Before" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-5.png" alt="" width="200" height="200" /></a> <a href="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-4.png" > <img class="pictureframe size-medium wp-image-73" title="After" src="http://cynicalplanet.com/wp-content/uploads/2008/10/picture-4.png" alt="" width="200" height="200" /></a></p>
<p>iPhoto did a nice job with the photos. However, I really missed being able to mask pieces of the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/10/08/iphoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Expo: Jason Fried</title>
		<link>http://cynicalplanet.com/2008/09/17/web-20-expo-jason-fried/</link>
		<comments>http://cynicalplanet.com/2008/09/17/web-20-expo-jason-fried/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:47:56 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[37Signals]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Jason Fried]]></category>

		<category><![CDATA[web 2.0 expo]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=67</guid>
		<description><![CDATA[paraphrased &#8230;
&#8220;Think of yourself as a museum curator. A museum curator&#8217;s job is to say no. If their job was to say yes, they&#8217;d manage a warehouse. Don&#8217;t be a warehouser. Say &#8216;no&#8217; to more things that you say &#8216;yes.&#8217; Build a curated collection of features.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><em>paraphrased &#8230;</em></p>
<p>&#8220;Think of yourself as a museum curator. A museum curator&#8217;s job is to say no. If their job was to say yes, they&#8217;d manage a warehouse. Don&#8217;t be a warehouser. Say &#8216;no&#8217; to more things that you say &#8216;yes.&#8217; Build a curated collection of features.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/09/17/web-20-expo-jason-fried/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://cynicalplanet.com/2008/09/11/66/</link>
		<comments>http://cynicalplanet.com/2008/09/11/66/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:26:24 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<category><![CDATA[the planet]]></category>

		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=66</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cynicalplanet/2860145775/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img class="alignnone pictureframe" src="http://farm4.static.flickr.com/3208/2860145775_b9435333fa.jpg" alt="Twin Tower Lights" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/09/11/66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hadron Live!</title>
		<link>http://cynicalplanet.com/2008/09/11/hadron-live/</link>
		<comments>http://cynicalplanet.com/2008/09/11/hadron-live/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:32:44 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[CERN]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=65</guid>
		<description><![CDATA[CERN&#8217;s Hadron Collider (LHC) has been turned on! While many expect this machine to bring us to whole new levels of understanding our universe, let&#8217;s not forget the indelible impact CERN has already had on mankind. In an effort to facilitate the sharing of information amongst researchers, Tim Berners-Lee and Robert Cailliau birthed the World Wide Web. [...]]]></description>
			<content:encoded><![CDATA[<p>CERN&#8217;s <a href="http://www.reuters.com/article/technologyNews/idUSL846768920080911"title="Big Bang experiment gets turned on"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.reuters.com');">Hadron Collider (LHC) has been turned on</a>! While many expect this machine to bring us to whole new levels of understanding our universe, let&#8217;s not forget the indelible impact <a href="http://public.web.cern.ch/public/"title="CERN"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/public.web.cern.ch');">CERN</a> has already had on mankind. In an effort to facilitate the sharing of information amongst researchers, <a href="http://www.w3.org/People/Berners-Lee/"title="Tim Berners-Lee"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.w3.org');">Tim Berners-Lee</a> and <a href="http://www.robertcailliau.eu/"title="Robert Cailliau's Site"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.robertcailliau.eu');">Robert Cailliau</a> birthed the <a href="http://www.w3.org/WWW/"title="World Wide Web"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.w3.org');">World Wide Web</a>. It was all done on world&#8217;s first web server, a <a href="http://en.wikipedia.org/wiki/NeXTcube"title="Wikipedia: NeXTcube"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">NeXTcube</a>. <a href="http://www.simson.net/ref/NeXT/"title="Historical Site: NeXT Computers"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.simson.net');">NeXT</a> was a company founded by <a href="http://tmgcanada.files.wordpress.com/2007/06/steve-jobs.jpg"title="Steve Jobs"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/tmgcanada.files.wordpress.com');">Steve Jobs</a> &#8230; yes, that <a href="http://www.apple.com/pr/bios/jobs.html"title="Apple: Bio: Steve Jobs"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.apple.com');">Steve Jobs</a>. The work done at NeXT also provided the <a href="http://en.wikipedia.org/wiki/Mac_OS_X#History"title="Wikipedia: Mac OS X: History"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">foundation for Mac OS X</a>.</p>
<p>Here&#8217;s to the future fruits of this endeavor having as significant an impact on society as those to which we have already been witness. Here&#8217;s to game changers and visionaries!</p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/09/11/hadron-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Attention is a currency&#8221;</title>
		<link>http://cynicalplanet.com/2008/07/30/attention-is-a-currency/</link>
		<comments>http://cynicalplanet.com/2008/07/30/attention-is-a-currency/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:36:40 +0000</pubDate>
		<dc:creator>ariel !</dc:creator>
		
		<category><![CDATA[lessons]]></category>

		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://cynicalplanet.com/?p=63</guid>
		<description><![CDATA[- Kevin Kelly, EG conference (2007)
]]></description>
			<content:encoded><![CDATA[<p>-<a href="http://www.ted.com/index.php/talks/kevin_kelly_on_the_next_5_000_days_of_the_web.html"title="TED:  Kevin Kelly: Predicting the next 5,000 days of the web"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.ted.com');"> Kevin Kelly, EG conference (2007)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cynicalplanet.com/2008/07/30/attention-is-a-currency/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
